<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Prices Vary Valleywide</title>
	<atom:link href="http://thephoenixagents.com/home-prices-vary-valleywide/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/home-prices-vary-valleywide/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: More Good News in Real Estate</title>
		<link>http://thephoenixagents.com/home-prices-vary-valleywide/comment-page-1/#comment-913</link>
		<dc:creator>More Good News in Real Estate</dc:creator>
		<pubDate>Fri, 30 Jan 2009 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=3394#comment-913</guid>
		<description>[...] Interested in making your first home purchase? Check out this article on how geography affects metro Phoenix home prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interested in making your first home purchase? Check out this article on how geography affects metro Phoenix home prices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Real Wealth</title>
		<link>http://thephoenixagents.com/home-prices-vary-valleywide/comment-page-1/#comment-896</link>
		<dc:creator>Building Real Wealth</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=3394#comment-896</guid>
		<description>[...] also be the perfect time to begin building some real wealth into your future golden years. See my earlier post about current pricing for a typical starter home. Don&#8217;t want to click over and read a whole other post? In that case, let&#8217;s start with [...]</description>
		<content:encoded><![CDATA[<p>[...] also be the perfect time to begin building some real wealth into your future golden years. See my earlier post about current pricing for a typical starter home. Don&#8217;t want to click over and read a whole other post? In that case, let&#8217;s start with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francy</title>
		<link>http://thephoenixagents.com/home-prices-vary-valleywide/comment-page-1/#comment-891</link>
		<dc:creator>Francy</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=3394#comment-891</guid>
		<description>Great post Heather - I love the location maps.  We discuss this very same pricing variation with potential buyers almost everyday.  The prices in Queen Creek and Maricopa are about the same (sometimes even less) than Surprise.</description>
		<content:encoded><![CDATA[<p>Great post Heather &#8211; I love the location maps.  We discuss this very same pricing variation with potential buyers almost everyday.  The prices in Queen Creek and Maricopa are about the same (sometimes even less) than Surprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

