<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Distressed Listings by Month &#8211; June 2009</title>
	<atom:link href="http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Sun, 13 May 2012 07:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 2nd Quarter sales at Record Levels</title>
		<link>http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/comment-page-1/#comment-1390</link>
		<dc:creator>2nd Quarter sales at Record Levels</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/#comment-1390</guid>
		<description>[...] Last week we talked about the number of foreclosures hitting the market, and Dean Ouellette gave us additional insight about the brisk pace of sales (see the [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we talked about the number of foreclosures hitting the market, and Dean Ouellette gave us additional insight about the brisk pace of sales (see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Butterworth</title>
		<link>http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/comment-page-1/#comment-1384</link>
		<dc:creator>Chris Butterworth</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/#comment-1384</guid>
		<description>Great points, Dean.  And thanks for sharing.  We&#039;ve worked with plenty of buyers in multiple offer situations, but I hadn&#039;t seen 20+ at a time!

I&#039;ve written recently that we&#039;re probably at the market&#039;s bottom, basing my opinion on the same type of things you&#039;re seeing - there&#039;s no reason for prices to drop further when banks are getting multiple offers.

But to the thousands of &quot;regular&quot; homeowners out there who just want to move up or change neighborhoods - they need the bank-owned inventory to clear &amp; get out of the way..</description>
		<content:encoded><![CDATA[<p>Great points, Dean.  And thanks for sharing.  We&#8217;ve worked with plenty of buyers in multiple offer situations, but I hadn&#8217;t seen 20+ at a time!</p>
<p>I&#8217;ve written recently that we&#8217;re probably at the market&#8217;s bottom, basing my opinion on the same type of things you&#8217;re seeing &#8211; there&#8217;s no reason for prices to drop further when banks are getting multiple offers.</p>
<p>But to the thousands of &#8220;regular&#8221; homeowners out there who just want to move up or change neighborhoods &#8211; they need the bank-owned inventory to clear &#038; get out of the way..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Ouellette</title>
		<link>http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/comment-page-1/#comment-1383</link>
		<dc:creator>Dean Ouellette</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/new-distressed-listings-by-month-june-2009/#comment-1383</guid>
		<description>Chris the other number to watch is active single family foreclosures on the market. Even though more are coming out, the number is not going up.  Our team has had a large increase in foreclosures hit the market in the last month BUT our active listings are not really going up, just our pendings. The are being absorbed as fast as they come on the market and with some properties getting as many as 20-25 offers on them, I dont see it really changing.  I say bring them on, the market is ready to absorb most of them.</description>
		<content:encoded><![CDATA[<p>Chris the other number to watch is active single family foreclosures on the market. Even though more are coming out, the number is not going up.  Our team has had a large increase in foreclosures hit the market in the last month BUT our active listings are not really going up, just our pendings. The are being absorbed as fast as they come on the market and with some properties getting as many as 20-25 offers on them, I dont see it really changing.  I say bring them on, the market is ready to absorb most of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

