<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northwest Valley Market Stats</title>
	<atom:link href="http://thephoenixagents.com/northwest-valley-market-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/northwest-valley-market-stats/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: another domino falling</title>
		<link>http://thephoenixagents.com/northwest-valley-market-stats/comment-page-1/#comment-3117</link>
		<dc:creator>another domino falling</dc:creator>
		<pubDate>Tue, 25 May 2010 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/northwest-valley-market-stats/#comment-3117</guid>
		<description>[...] One wants a bank-owned 4-bedroom home; the other wants a higher-price home where he can force competing sellers to drop their prices significantly.&#160; They&#8217;ll both rent their current home out for a year [...]</description>
		<content:encoded><![CDATA[<p>[...] One wants a bank-owned 4-bedroom home; the other wants a higher-price home where he can force competing sellers to drop their prices significantly.&#160; They&#8217;ll both rent their current home out for a year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest Valley Market Stats &#8211; Q2 09</title>
		<link>http://thephoenixagents.com/northwest-valley-market-stats/comment-page-1/#comment-1486</link>
		<dc:creator>Northwest Valley Market Stats &#8211; Q2 09</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/northwest-valley-market-stats/#comment-1486</guid>
		<description>[...] End of Q1 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] End of Q1 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew moise</title>
		<link>http://thephoenixagents.com/northwest-valley-market-stats/comment-page-1/#comment-1378</link>
		<dc:creator>andrew moise</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/northwest-valley-market-stats/#comment-1378</guid>
		<description>can you list zip 85339 in your charts</description>
		<content:encoded><![CDATA[<p>can you list zip 85339 in your charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahwatukee Real Estate</title>
		<link>http://thephoenixagents.com/northwest-valley-market-stats/comment-page-1/#comment-1209</link>
		<dc:creator>Ahwatukee Real Estate</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/northwest-valley-market-stats/#comment-1209</guid>
		<description>Chris-

I think you are dead on with respect to the market and what the recovery is and isn&#039;t here.  We still have the issue with what the termination of the Fannie Mae and Freddie Mac foreclosure moratoriums will mean for us here so taking a cautious approach or tone here is very prudent.  

David Lorti</description>
		<content:encoded><![CDATA[<p>Chris-</p>
<p>I think you are dead on with respect to the market and what the recovery is and isn&#8217;t here.  We still have the issue with what the termination of the Fannie Mae and Freddie Mac foreclosure moratoriums will mean for us here so taking a cautious approach or tone here is very prudent.  </p>
<p>David Lorti</p>
]]></content:encoded>
	</item>
</channel>
</rss>

