<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not What It Seems</title>
	<atom:link href="http://thephoenixagents.com/not-what-it-seems/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/not-what-it-seems/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Sun, 13 May 2012 07:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The MLS Is Wrong</title>
		<link>http://thephoenixagents.com/not-what-it-seems/comment-page-1/#comment-4240</link>
		<dc:creator>The MLS Is Wrong</dc:creator>
		<pubDate>Wed, 09 Feb 2011 04:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=1028#comment-4240</guid>
		<description>[...] That could take 2 to 3 months. Could be less, but could be longer. Nobody knows. Essentially you set the price at today’s market rates, then wait months for acceptance of your offer. Meanwhile, you’re likely watching the market prices continue to go [...]</description>
		<content:encoded><![CDATA[<p>[...] That could take 2 to 3 months. Could be less, but could be longer. Nobody knows. Essentially you set the price at today’s market rates, then wait months for acceptance of your offer. Meanwhile, you’re likely watching the market prices continue to go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Johnson</title>
		<link>http://thephoenixagents.com/not-what-it-seems/comment-page-1/#comment-1467</link>
		<dc:creator>Thomas Johnson</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=1028#comment-1467</guid>
		<description>Short sales are a stall so that the lender can make their 3.5% risk free returns on the TARP cash we the taxpayers gave them without conditions.  They are guaranteed profits upon which to earn bonuses and the housing market is still suffering.  The short sale charade is a cruel joke on the unsuspecting owner who is distressed and now believes that he has the house sold only to find a friendly sheriff serving foreclosure papers after months of unanswered phone calls.  The REO gets sold at a much lower price than the short sale would have been, but hey, they made risk free earnings which translate into bonuses which become campaign contributions.  We have an election year coming, you know.

The looting of America continues.</description>
		<content:encoded><![CDATA[<p>Short sales are a stall so that the lender can make their 3.5% risk free returns on the TARP cash we the taxpayers gave them without conditions.  They are guaranteed profits upon which to earn bonuses and the housing market is still suffering.  The short sale charade is a cruel joke on the unsuspecting owner who is distressed and now believes that he has the house sold only to find a friendly sheriff serving foreclosure papers after months of unanswered phone calls.  The REO gets sold at a much lower price than the short sale would have been, but hey, they made risk free earnings which translate into bonuses which become campaign contributions.  We have an election year coming, you know.</p>
<p>The looting of America continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8DollarFarming blog &#187; Weekend Reading 9.20.08</title>
		<link>http://thephoenixagents.com/not-what-it-seems/comment-page-1/#comment-720</link>
		<dc:creator>8DollarFarming blog &#187; Weekend Reading 9.20.08</dc:creator>
		<pubDate>Sat, 20 Sep 2008 08:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=1028#comment-720</guid>
		<description>[...] into the story and learn to flush out the details are going to come out ahead in the long run.  Not What It Seems and Real Estate Road Signs - No Cost Credit Repair are both worth [...]</description>
		<content:encoded><![CDATA[<p>[...] into the story and learn to flush out the details are going to come out ahead in the long run.  Not What It Seems and Real Estate Road Signs &#8211; No Cost Credit Repair are both worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Sale ~ The oxymoron of the century &#124; Phoenix Arizona Real Estate Blog</title>
		<link>http://thephoenixagents.com/not-what-it-seems/comment-page-1/#comment-719</link>
		<dc:creator>Short Sale ~ The oxymoron of the century &#124; Phoenix Arizona Real Estate Blog</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=1028#comment-719</guid>
		<description>[...] want to add my 2 cents to all the short sale non-sense.  A recent post by Heather Barr, (another great Phoenix area blogger by the way) hit the nail on the head as far as the [...]</description>
		<content:encoded><![CDATA[<p>[...] want to add my 2 cents to all the short sale non-sense.  A recent post by Heather Barr, (another great Phoenix area blogger by the way) hit the nail on the head as far as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Sales and REOs from the Buyer&#8217;s Perspective &#124; The Phoenix Real Estate Guy</title>
		<link>http://thephoenixagents.com/not-what-it-seems/comment-page-1/#comment-722</link>
		<dc:creator>Short Sales and REOs from the Buyer&#8217;s Perspective &#124; The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=1028#comment-722</guid>
		<description>[...] Heather penned a great article, Not What It Seems, about the trials and tribulations of short sales in the Phoenix real estate market. She points out [...]</description>
		<content:encoded><![CDATA[<p>[...] Heather penned a great article, Not What It Seems, about the trials and tribulations of short sales in the Phoenix real estate market. She points out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francy</title>
		<link>http://thephoenixagents.com/not-what-it-seems/comment-page-1/#comment-721</link>
		<dc:creator>Francy</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=1028#comment-721</guid>
		<description>Great post Heather!

On May 21st my buyers offered $8000 *over* list price for a short sale.  There were a total of 10 offers on this property - all over list price.  Seventeen weeks later the lender tells us &quot;we should have an answer by Friday&quot;.  My buyers have had enough.  When a great foreclosure property in the same subdivision came on the market last week - they felt they could not pass it up and made an offer (again over list price).  In less than a week they are under contract and excited for their great buy!</description>
		<content:encoded><![CDATA[<p>Great post Heather!</p>
<p>On May 21st my buyers offered $8000 *over* list price for a short sale.  There were a total of 10 offers on this property &#8211; all over list price.  Seventeen weeks later the lender tells us &#8220;we should have an answer by Friday&#8221;.  My buyers have had enough.  When a great foreclosure property in the same subdivision came on the market last week &#8211; they felt they could not pass it up and made an offer (again over list price).  In less than a week they are under contract and excited for their great buy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

