<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix is a Big Grid</title>
	<atom:link href="http://thephoenixagents.com/phoenix-is-a-big-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/phoenix-is-a-big-grid/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Phoenix Driving</title>
		<link>http://thephoenixagents.com/phoenix-is-a-big-grid/comment-page-1/#comment-3283</link>
		<dc:creator>Phoenix Driving</dc:creator>
		<pubDate>Thu, 15 Jul 2010 03:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=4713#comment-3283</guid>
		<description>[...] legitimate information about driving around Greater Phoenix, Arizona, see our posts on the topic, here and here. Or try the AZ Department of Public Safety, or the Motor Vehicle Division of the AZ [...]</description>
		<content:encoded><![CDATA[<p>[...] legitimate information about driving around Greater Phoenix, Arizona, see our posts on the topic, here and here. Or try the AZ Department of Public Safety, or the Motor Vehicle Division of the AZ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigating Phoenix &#8211; Head West, LAD.</title>
		<link>http://thephoenixagents.com/phoenix-is-a-big-grid/comment-page-1/#comment-1533</link>
		<dc:creator>Navigating Phoenix &#8211; Head West, LAD.</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=4713#comment-1533</guid>
		<description>[...] all know Phoenix is a big grid, with Named streets running east-west and Numbered streets running north-south.&#160; And we know [...]</description>
		<content:encoded><![CDATA[<p>[...] all know Phoenix is a big grid, with Named streets running east-west and Numbered streets running north-south.&#160; And we know [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

