<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Highs and The Lows #3</title>
	<atom:link href="http://thephoenixagents.com/the-highs-and-the-lows-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/the-highs-and-the-lows-3/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Sun, 13 May 2012 07:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Highs and the Lows #4</title>
		<link>http://thephoenixagents.com/the-highs-and-the-lows-3/comment-page-1/#comment-3307</link>
		<dc:creator>The Highs and the Lows #4</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=6689#comment-3307</guid>
		<description>[...] by the way, last episode’s $6.5 million dollar luxury estate in Silverleaf is still for sale. View other posts in this [...]</description>
		<content:encoded><![CDATA[<p>[...] by the way, last episode’s $6.5 million dollar luxury estate in Silverleaf is still for sale. View other posts in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $8,000 Tax Credit for Buying $10,000 Home?</title>
		<link>http://thephoenixagents.com/the-highs-and-the-lows-3/comment-page-1/#comment-2752</link>
		<dc:creator>$8,000 Tax Credit for Buying $10,000 Home?</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=6689#comment-2752</guid>
		<description>[...] See this post for an example of a Phoenix-area house listed for sale at $12,500 — http://thephoenixagents.com/the-highs-and-the-lows-3/ [...]</description>
		<content:encoded><![CDATA[<p>[...] See this post for an example of a Phoenix-area house listed for sale at $12,500 — <a href="http://thephoenixagents.com/the-highs-and-the-lows-3/" rel="nofollow">http://thephoenixagents.com/the-highs-and-the-lows-3/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://thephoenixagents.com/the-highs-and-the-lows-3/comment-page-1/#comment-2686</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=6689#comment-2686</guid>
		<description>the fancy hallway scares me</description>
		<content:encoded><![CDATA[<p>the fancy hallway scares me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

