<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does AWC-I Mean?</title>
	<atom:link href="http://thephoenixagents.com/what-does-awc-i-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/what-does-awc-i-mean/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Sun, 13 May 2012 07:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Moon Valley market update, August 2011 &#124; The Phoenix Real Estate Agents</title>
		<link>http://thephoenixagents.com/what-does-awc-i-mean/comment-page-1/#comment-5363</link>
		<dc:creator>Moon Valley market update, August 2011 &#124; The Phoenix Real Estate Agents</dc:creator>
		<pubDate>Mon, 22 Aug 2011 11:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=4824#comment-5363</guid>
		<description>[...] AWC Listings: no homes (what is AWC?) [...]</description>
		<content:encoded><![CDATA[<p>[...] AWC Listings: no homes (what is AWC?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon Valley market update, 5-31-11 &#124; The Phoenix Real Estate Agents</title>
		<link>http://thephoenixagents.com/what-does-awc-i-mean/comment-page-1/#comment-5003</link>
		<dc:creator>Moon Valley market update, 5-31-11 &#124; The Phoenix Real Estate Agents</dc:creator>
		<pubDate>Tue, 31 May 2011 20:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=4824#comment-5003</guid>
		<description>[...] AWC Listings: 2 homes (what is AWC?) [...]</description>
		<content:encoded><![CDATA[<p>[...] AWC Listings: 2 homes (what is AWC?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon Valley Market Update &#124; The Phoenix Real Estate Agents</title>
		<link>http://thephoenixagents.com/what-does-awc-i-mean/comment-page-1/#comment-4802</link>
		<dc:creator>Moon Valley Market Update &#124; The Phoenix Real Estate Agents</dc:creator>
		<pubDate>Fri, 15 Apr 2011 14:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=4824#comment-4802</guid>
		<description>[...] AWC Listings: 3 homes (what is AWC?) [...]</description>
		<content:encoded><![CDATA[<p>[...] AWC Listings: 3 homes (what is AWC?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Stats, August 16</title>
		<link>http://thephoenixagents.com/what-does-awc-i-mean/comment-page-1/#comment-1648</link>
		<dc:creator>Sunday Stats, August 16</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixagents.com/?p=4824#comment-1648</guid>
		<description>[...] of counting them with the “Active” (i.e. for sale) properties as I had been doing. Why? Read this post from a few days back to see [...]</description>
		<content:encoded><![CDATA[<p>[...] of counting them with the “Active” (i.e. for sale) properties as I had been doing. Why? Read this post from a few days back to see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

