<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is &#8220;Absorption Rate&#8221;?</title>
	<atom:link href="http://thephoenixagents.com/what-is-absorption-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoenixagents.com/what-is-absorption-rate/</link>
	<description>Chris Butterworth - sharing thoughts on real estate (and everything else.)</description>
	<lastBuildDate>Sun, 13 May 2012 07:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Sunday Stats</title>
		<link>http://thephoenixagents.com/what-is-absorption-rate/comment-page-1/#comment-1519</link>
		<dc:creator>Sunday Stats</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=338#comment-1519</guid>
		<description>[...] series and many other statistical and analytical peeks at the Valley’s real estate market. Click here for an explanation of Absorption Rate and to get a little background to help you understand what [...]</description>
		<content:encoded><![CDATA[<p>[...] series and many other statistical and analytical peeks at the Valley’s real estate market. Click here for an explanation of Absorption Rate and to get a little background to help you understand what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Stats</title>
		<link>http://thephoenixagents.com/what-is-absorption-rate/comment-page-1/#comment-1386</link>
		<dc:creator>Sunday Stats</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=338#comment-1386</guid>
		<description>[...] here for an explanation of why &#8220;months of inventory&#8221; is [...]</description>
		<content:encoded><![CDATA[<p>[...] here for an explanation of why &#8220;months of inventory&#8221; is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Stats, May 31, 2009</title>
		<link>http://thephoenixagents.com/what-is-absorption-rate/comment-page-1/#comment-1295</link>
		<dc:creator>Sunday Stats, May 31, 2009</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=338#comment-1295</guid>
		<description>[...] What is “Months Inventory” and/or “Absorption Rate”? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is “Months Inventory” and/or “Absorption Rate”? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Valley, NC - Market Report - August 2008.</title>
		<link>http://thephoenixagents.com/what-is-absorption-rate/comment-page-1/#comment-635</link>
		<dc:creator>Maggie Valley, NC - Market Report - August 2008.</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://northphoenixagent.wordpress.com/?p=338#comment-635</guid>
		<description>[...] about what &#8216;absorption rate&#8217; means?  Read this great explanation from Heather Barr&#8217;s Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[...] about what &#8216;absorption rate&#8217; means?  Read this great explanation from Heather Barr&#8217;s Real Estate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

